Nursing garments size guide
At 23 mai Paris we cut to normal sizes. If you have any doubts, you'll find a detailed size guide for each product below! If that's not enough, you can ask us directly via instagram or via our customer service department at [email protected].
For each product, take one of your garments and lay it flat on a table to measure from left to right.
Short-sleeved nursing t-shirts
(Printed, plain & embroidered T-shirts)
Size | Shoulder measurement | Chest measurement | Length measurement |
---|---|---|---|
S | 42 cm | 49 cm | 61 cm |
M | 45 cm | 51 cm | 64 cm |
L | 47 cm | 55 cm | 67 cm |
XL | 50 cm | 57 cm | 68 cm |
Long-sleeved nursing t-shirts
(Printed, plain & embroidered T-shirts)
Size | Shoulder measurement | Chest measurement | Length measurement | Sleeve measurement |
---|---|---|---|---|
S | 45 cm | 51 cm | 61 cm | 56 cm |
M | 46 cm | 53 cm | 63 cm | 58 cm |
L | 47 cm | 57 cm | 65 cm | 60 cm |
XL | 49 cm | 58 cm | 67 cm | 62 cm |
Nursing sweatshirts
(Printed, plain & embroidered sweatshirts)
Size | Shoulder measurement | Chest measurement | Length measurement | Sleeve measurement |
---|---|---|---|---|
S | 59 cm | 55 cm | 55 cm | 53 cm |
M | 61 cm | 61 cm | 57 cm | 54 cm |
L | 64 cm | 64 cm | 60 cm | 56 cm |
XL | 67 cm | 67 cm | 64 cm | 61 cm |
Nursing nightgowns
(Printed, plain & embroidered nightdresses)
Size | Shoulder measurement | Chest measurement | Length measurement |
---|---|---|---|
S | 37 cm | 46 cm | 93 cm |
M | 40 cm | 49 cm | 97 cm |
L | 43 cm | 50 cm | 90 cm |
XL | 46 cm | 54 cm | 103 cm |
Tank tops
(Plain and embroidered tank tops)
Size | Shoulder measurement | Chest measurement | Length measurement |
---|---|---|---|
S | 40 cm | 43 cm | 64 cm |
M | 44 cm | 46 cm | 67 cm |
L | 47 cm | 49 cm | 70 cm |
Cancun dresses
(Cancun dress only)
Size | Shoulder measurement | Chest measurement | Length measurement |
---|---|---|---|
S/M | 54 cm | 50 cm | 116 cm |
M/L | 58 cm | 54 cm | 119 cm |